Transportation, Distribution & Logistics
Program No: 191824
| First Semester | ||
| 10103104 | Word 2010 - Level 1 | 1.00 |
| 10103108 | PowerPoint 2010 - Level 1 | 1.00 |
| 10103115 | Excel 2010 - Level 1 | 1.00 |
| 10182102 | Service Operations Management | 3.00 |
| 10182122 | Logistics | 3.00 |
| 10182160 | Global Supply Chain Management | 3.00 |
| Total | 12 Credits | |
| Second Semester | ||
| 10102182 | Business Operations | 3.00 |
| 10182110 | Negotiations | 3.00 |
| 10182131 | Supply Chain Management | 3.00 |
| 10623118 | Lean Manufacturing Overview | 3.00 |
| Total | 12 Credits | |
| Program Total | 24 Credits | |


