Radiography
Associate Degree in Applied Science
Program No: 10-526-1
Degree Completion Time: 6 terms
NOTE: To see the order of courses you will take for this program, please go to Program Information.
Technical Studies | ||
| 10526149 | Radiographic Procedures 1 | 5.00 |
| 10526158 | Introduction to Radiography | 3.00 |
| 10526159 | Radiographic Imaging 1 | 3.00 |
| 10526168 | Radiography Clinical 1 | 2.00 |
| 10526170 | Radiographic Imaging 2 | 3.00 |
| 10526174 | ARRT Certification Seminar | 2.00 |
| 10526189 | Radiographic Pathology | 1.00 |
| 10526190 | Radiography Clinical 5 | 2.00 |
| 10526191 | Radiographic Procedures 2 | 5.00 |
| 10526192 | Radiography Clinical 2 | 3.00 |
| 10526193 | Radiography Clinical 3 | 3.00 |
| 10526194 | Imaging Equipment Operation | 3.00 |
| 10526195 | Radiographic Quality Analysis | 2.00 |
| 10526196 | Modalities | 3.00 |
| 10526197 | Radiation Protection & Biology | 3.00 |
| 10526198 | Radiography Clinical 6 | 2.00 |
| 10526199 | Radiography Clinical 4 | 3.00 |
General Studies | ||
| 10801195 | Written Communication | 3.00 |
| 10801196 | Oral/Interpersonal Comm | 3.00 |
| 10804107 | College Mathematics | 3.00 |
| 10806177 | General Anatomy and Physiology | 4.00 |
| 10809172 | Introduction to Diversity Studies | 3.00 |
| 10809196 | Introduction to Sociology | 3.00 |
| 10809198 | Intro to Psychology | 3.00 |
Total Credits: | 70 | |


