Dairy Herd Management
Technical Diploma
Program No: 31-091-1
Degree Completion Time: 2 terms
NOTE: To see the order of courses you will take for this program, please go to Program Information.
Occupational Supportive/General Studies Courses | ||
| 31801359 | Communication Skills for the Workplace | 2.00 |
| 31804356 | Math for Agriculture Management | 2.00 |
| 31809362 | Psychology for Life | 1.00 |
-or- | ||
| 31809363 | Challenging Issues | 1.00 |
Occupational Specific Courses | ||
| 10091101 | Dairy Herd Management Skills | 1.00 |
| 10091145 | Agriculture Financial Applications | 1.00 |
| 10091160 | Dairy Management Internship 1 | 3.00 |
| 10091161 | Dairy Management Internship 2 | 3.00 |
| 31091312 | Dairy Feeding | 3.00 |
| 31091314 | Dairy Feeding Management | 3.00 |
| 31091318 | Dairy Lab I | 2.00 |
| 31091320 | Dairy Lab II | 2.00 |
| 31091324 | Milk Production | 2.00 |
| 31091332 | Dairy Cattle Industry and Applications | 3.00 |
| 31091335 | Dairy Cattle Genetics and Reproduction | 3.00 |
| 31091340 | Dairy Housing and Farmstead Design | 2.00 |
| 31091344 | Dairy Business Management | 2.00 |
| 31091348 | Dairy Cattle Management | 2.00 |
Total Credits: | 37 | |


