Cedar Grove High School
| High School Course(s) | Technical College Course | Expiration Date | Credit(s) |
|---|---|---|---|
| Marketing | Principles of Marketing | June 2012 | 4 |
| Office I | Access 2007-level 1 | June 2012 | 1 |
| Office I | Excel 2007-level 1 | June 2012 | 1 |
| Office I | PowerPoint 2007-level 1 | June 2012 | 1 |
| Office I | Word 2007-level 1 | June 2012 | 1 |
| MS Cert. App. Spec. Test-Access | Access 2007-level 1 | June 2012 | 1 |
| MS Cert. App. Spec. Test-Excel | Excel 2007-level 1 | June 2012 | 1 |
| MS Cert. App. Spec. Test-PPT | PowerPoint 2007-level 1 | June 2012 | 1 |
| MS Cert. App. Spec. Test-Word | Word 2007-level 1 & 2 | June 2012 | 1 |
| Microsoft Office II | WORD 2007-level 1 | June 2011 | 1 |
| Microsoft Office II | WORD 2007 - level 2 | June 2011 | 1 |
| Microsoft Office II | WORD 2007 - level 3 | June 2011 | 1 |
| Microsoft Office II | Excel 2007- level 1 | June 2011 | 1 |
| Microsoft Office II | Excel 2007 - level 2 | June 2011 | 1 |
| Microsoft Office II | Excel 2007 - level 3 | June 2011 | 1 |
| Microsoft Office II | PowerPoint 2007 - level 1 | June 2011 | 1 |
| Microsoft Office II | PowerPoint 2007 - level 2 | June 2011 | 1 |
| Microsoft Office II | Access 2007 - level 1 | June 2011 | 1 |
| Microsoft Office II | Access 2007 - level 2 | June 2011 | 1 |
| Microsoft Office II | Access 2007 - level 3 | June 2011 | 1 |
| Accounting I | Office Accounting | June 2012 | 3 |
| Accounting I & II | Accounting I | June 2012 | 4 |
| Accounting III & IV | Accounting II | June 2012 | 4 |
| CAD I | Draft. Mech. Design I/CAD I | June 2011 | 3 |
| CAD & Advanced CAD | Drafting Mech. Design I/CAD I | June 2011 | 1 |
Italic and bold: Transcripted Credit Agreements
All Agreements are on a 3 year renewal basis
High School Counselors and Teachers
Are you interested in establishing a new articulation agreement with LTC? Download, print, and complete the following forms and submit to LTC for approval:

