Plymouth High School
| High School Course(s) | Technical College Course | Expiration Date | Credit(s) |
|---|---|---|---|
| Accounting I | Office Accounting | June 2011 | 3 |
| Accounting I & II | Accounting I | June 2011 | 4 |
| Anatomy & Physiology | General Anatomy & Physiology | June 2010 | 4 |
| Intro to Engineering Design | CAD I | June 2012 | 1 |
| Intro to Engineering Design | CAD II | June 2012 | 1 |
| Digital Electronics | DC Fundamentals | June 2012 | 2 |
| Digital Electronics II | Electronic Devices | June 2012 | 2 |
| MS Word | MS Word Lev. 1 | June 2012 | 1 |
| MS Word | MS Word Lev. 2 | June 2012 | 1 |
| MS Excel | MS Excel Lev. 1 | June 2012 | 1 |
| MS Access | MS Access Lev. 1 | June 2012 | 1 |
| MS PowerPoint | MS PowerPoint Lev. 1 | June 2012 | 1 |
Italic and bold: Transcripted Credit Agreements
All Agreements are on a 3 year renewal basis
High School Counselors and Teachers
Are you interested in establishing a new articulation agreement with LTC? Download, print, and complete the following forms and submit to LTC for approval:


